| Route Title | Total Price
|
Down Payment
|
Weekly Net
|
Location | Remarks | |
| Fed Ex Ground | $ 210,000 | $ 210,000 | $1750 | NYC, | Upper Manhattan area; protected; established 15 years; 5 days/week (off weekends); net is after paying 2 helpers on route; includes truck; fast growing territory. | |
| Pink Snacks | $ 47,500 | $ 47,500 | $300 | Queens, | Route currently works two days a week, 8 hours a day.It has 30-35 active customers(deli's, bodegas and gas staions) Include in sale is a 2004 Ford E-350 with only 64k miles |
|
| Fresh Meat Route | $ 200,000 | $ 120,000 | $2000 | Nassau, Suffolk, Queens, | Established 40 years; all boxed products which include beef, chicken, lamb and veal; only 19 stops; p/u in Brooklyn Terminal Market; includes refrig. box truck; call for details. | |
| UTZ Snack | $ 139,500 | $ 139,500 | $1300 | Suffolk, | Prime territory, fully protected; good mix of cash and chain stores (14 major chain accounts); Bay Shore pick-up; excellent growth potential. |
|
| Vending | $ 100,000 | $ 100,000 | $950 | Nassau, Suffolk, | Only 2 days/week; from Merrick – Smithtown, includes mostly 21 Snack / Soda Machines and a 2003 Van (with passenger plates); all equipment in excellent condition ($45k value). |
|
| Window Washing Route | $ 37,000 | $ 37,000 | $450 | Suffolk, NYC, | Same owner 30 years; retiring; only 1 ½ days/week; includes 7 hours/day in Suffolk and 3-4 hours/day in Midtown Manhattan; route has not been canvassed in many years and, therefore, can be built up; perfect for retiree! |
|
| Pink Chips | $ 22,500 | $ 15,000 | $0 | Nassau, Suffolk, Queens, NYC, Brooklyn, Bronx, Staten Island, | Pink Chips now has routes available in New York. Make a great living while helping to support the fight against Breast Cancer. These large protected territories come with full company support and training. Large mark-up on all products,25%-30%. New product lines coming soon to include popcorn, pretzels, cookies, etc.4 month shelf life on product. Company authorized in 7-11 and Shop Rite. Ground floor opportunity. Call for more details |
|
| Candy & Nut Route | $ 30,000 | $ 30,000 | $650 | Nassau, Suffolk, | Route is one of only two routes on all of Long Island; company established 16 years; over 300 accounts; route could be doubled within 6 months. $4k spent on racks alone; no receivables; 3 days/week, all flexible (weekends off); Van included. |
|
| Vending | $ 130,000 | $ 130,000 | $1350 | Nassau, Suffolk, Brooklyn, | Only 2 days/week; includes 19 Snack Machines ($22K value); locations include: offices, schools, hotels, nursing homes and law firms; can be done with a van. | |
| Soda Systems Sales & Service | $ 130,000 | $ 80,000 | $1400 | Nassau, Suffolk, | Same owner 17 years; 90% of route is sales of syrup and CO2; 10% is service, which seller will train for all facets; there is a lot of growth potential with this route as competition is very limited; every restaurant and bar is a potential customer; seller is relocating. | |
| Palagonia Bakery Route | $ 99,000 | $ 50,000 | $1500 | Nassau, | Premium Palagonia Bakery Route; 2am – 9am; 25 stops; delivery to 24-hour bodegas and supermarkets; mark-up 30-35%; high grossing route with an exceptional net; pick up Brooklyn/Queens border; company financing available to the qualified buyer; need vehicle. |
|
| Bin Organizer & Service Station Supply Route | $ 60,000 | $ 60,000 | $1100 | Nassau, Suffolk, Queens, | 4 days/week; excellent records available; includes 2003 Cub Van with rebuilt engine and at least $13 - $15K worth of inventory; excellent hours(10am – 4-5 pm). |
|
| UTZ Snack Route | $ 50,000 | $ 50,000 | $700 | Nassau, | Route runs 3 1/2 days a week. Convenient Long Island Depot. You only pick up 2x/week. No truck included. Owner will stay on to help you get more accounts. All cash route! |
|
| Pepsi Route | $ 810,000 | 0 | $3300 | Nassau, | 140,000 case route; $2.00+ profit per case; includes 2012 Truck and Trailer. This is the most protected and secure beverage route you can buy; excellent opportunity; beverage, route or strong sales background is necessary. Very rare opportunity. More details on this route is by appointment only.
|
|
| Mr. Softee Routes | $ 80,000 | $ 30,000 | $1000 | Nassau, Suffolk, Queens, NYC, Brooklyn, Bronx, Staten Island, | Mr. Softee routes available throughout Nassau, Suffolk and the 5 boros. Routes priced as low as $30K/down. Various routes net from $50K - $100K/year and even higher.
|
|
| Good Health Snack | $ 21,500 | $ 21,500 | $500 | NYC, North Jersey, | Good Health Snack
Huge Protected Territory Available in N. NJ & Manhattan; includes some major chains to start with and more to come; only $21,500 total price with company financing for right person.
|








